Performance Indicators
  • Braking
  • Comfort
  • Handling
  • Fuel Efficiency
  • Wear Resistance

ENHANCED FEATURES AND BENEFITS

FEATURES

Performance
All-Season HP
M+S Rated
UTQG: 400AA

Wheel Diameter
13'', 14'', 15'', 16'', 17''
Available Sizes
64

  • Wide circumferential grooves for enhanced water drainage and wet performance.

  • Optimised tread pitch sequence designed for low noise and comfort.

  • Full width spiral nylon cap ply ensures footprint stability and durability.


AVAILABLE SIZES

  • 13" 9 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    13 G0013 155/65R13 73T 400AA 4½J - - -
    13 G0014 155/70R13 75T 400AA 4½J - - -
    13 G0006 155/80R13 79T 400AA 4½J - - -
    13 G0060 165/65R13 77T 400AA 5J - - -
    13 G0015 165/70R13 79T 400AA 5J - - -
    13 G0016 165/80R13 83T 400AA 4½J - - -
    13 G0017 175/60R13 77T 400AA 5J - - -
    13 G0018 175/70R13 82T 400AA 5J - - -
    13 G0020 185/70R13 86H 400AA 5½J - - -
  • 14" 14 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    14 G0021 165/70R14 81T 400AA 5J - - -
    14 G0053 175/65R14 82T 400AA 5J - - -
    14 G0007 175/65R14 82H 400AA 5J - - -
    14 G0023 175/65R14 86T XL 400AA 5J - - -
    14 G0024 175/70R14 84T 400AA 5J - - -
    14 G0026 185/60R14 82H 400AA 5½J - - -
    14 G0029 185/65R14 86H 400AA 5½J - - -
    14 G0009 185/70R14 88H 400AA 5½J - - -
    14 G0033 195/60R14 86H 400AA 6J - - -
    14 G0034 195/65R14 89H 400AA 6J - - -
    14 G0004 195/70R14 91H 400AA 6J - - -
    14 G0036 205/60R14 88H 400AA 6J - - -
    14 G0010 205/70R14 95H 400AA 6J - - -
    14 G0030 215/70R14 96H 400AA 6½J - - -
  • 15" 18 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    15 G00A1 175/65R15 84H 400AA 5J - - -
    15 G0038 185/55R15 82H 400AA 6J - - -
    15 G0011 185/55R15 82V 400AA 6J - - -
    15 G0012 185/60R15 88H XL 400AA 5½J - - -
    15 G0040 185/65R15 88H 400AA 5½J - - -
    15 G0042 195/50R15 82V 400AA 6J - - -
    15 G0005 195/55R15 85V 400AA 6J - - -
    15 G0001 195/60R15 88H 400AA 6J - - -
    15 G0003 195/65R15 91H 400AA 6J - - -
    15 G0045 195/65R15 91V 400AA 6J - - -
    15 G0046 205/60R15 91H 400AA 6J - - -
    15 G0048 205/65R15 94H 400AA 6J - - -
    15 G0049 205/65R15 94V 400AA 6J - - -
    15 G0050 205/70R15 96H 400AA 6J - - -
    15 G0052 215/60R15 94H 400AA 6½J - - -
    15 G0054 215/65R15 96H 400AA 6½J - - -
    15 G0056 215/70R15 98H 400AA 6½J - - -
    15 G0058 225/60R15 96V 400AA 6½J - - -
  • 16" 12 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    16 G0057 195/55R16 91V XL 400AA 6J - - -
    16 G0096 195/60R16 89H 400AA 6J - - -
    16 G0082 205/55R16 94V XL 400AA 6½J - - -
    16 G0061 205/60R16 92H 400AA 6J - - -
    16 G0067 205/65R16 95H 400AA 6J - - -
    16 G0063 215/55R16 93V 400AA 7J - - -
    16 G0065 215/55R16 97W XL 400AA 7J - - -
    16 G0066 215/60R16 95H 400AA 6½J - - -
    16 G0070 215/65R16 98H 400AA 6½J - - -
    16 G0073 225/55R16 95V 400AA 7J - - -
    16 G0074 225/60R16 98H 400AA 6½J - - -
    16 G0076 235/60R16 100H 400AA 7J - - -
  • 17" 2 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    17 G0078 215/55R17 94V 400AA 7J - - -
    17 G0080 225/55R17 101H XL 400AA 7J - - -

* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.