Performance Indicators
  • Braking
  • Handling
  • Ice Traction
  • Snow Traction
  • Wear Resistance

ENHANCED FEATURES AND BENEFITS

FEATURES


AVAILABLE SIZES

  • 13" 2 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    13 G6301 155/80R13 79T N/A N/A E C 71
    13 G6302 175/70R13 82T N/A N/A E C 71
  • 14" 7 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    14 G6303 165/60R14 75T N/A N/A E C 71
    14 G6304 175/65R14 82T N/A N/A E C 71
    14 G6305 175/70R14 84T N/A N/A E C 71
    14 G6306 185/60R14 82T N/A N/A E C 71
    14 G6307 185/65R14 86T N/A N/A E C 71
    14 G6308 185/70R14 88T N/A N/A E C 71
    14 G6309 195/70R14 91T N/A N/A E C 72
  • 15" 11 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    15 G6310 185/60R15 84T N/A N/A E C 71
    15 G6311 185/65R15 88T N/A N/A E C 71
    15 G6312 195/55R15 85T N/A N/A E C 72
    15 G6313 195/60R15 88T N/A N/A E C 72
    15 G6314 195/65R15 91H N/A N/A E C 72
    15 G6315 195/65R15 91T N/A N/A E C 72
    15 G6316 205/60R15 91T N/A N/A E C 72
    15 G6317 205/65R15 94T N/A N/A E C 72
    15 G6318 205/70R15 96T N/A N/A E C 72
    15 G6319 215/60R15 94T N/A N/A E C 72
    15 G6320 215/70R15 98T N/A N/A E C 72
  • 16" 9 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    16 G6321 195/60R16 89T N/A N/A E C 72
    16 G6322 205/55R16 91T N/A N/A E C 72
    16 G6323 205/60R16 92T N/A N/A E C 72
    16 G6324 215/55R16 93T N/A N/A E C 72
    16 G6325 215/60R16 95T N/A N/A E C 72
    16 G6326 215/65R16 98T N/A N/A E C 72
    16 G6327 225/50R16 92T N/A N/A E C 72
    16 G6328 225/55R16 95T N/A N/A E C 72
    16 G6329 225/60R16 98T N/A N/A E C 72

* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.