Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
12 | 155R12C | 88/86S | 4½B |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
14 | 175R14C | 99/98S | 5½J | C | C | 72 | |||
14 | 185R14C | 102/100R | 5½J | ||||||
14 | 195R14C | 106/104R | 5½J | ||||||
14 | 205R14C | 109/107S | 6J | C | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | 185R15C | 103/102S | 6½J | C | C | 72 | |||
15 | 195R15C | 106/104R | 5½J | ||||||
15 | 195/70R15C | 104/102R | 6J | C | C | 72 | |||
15 | 205/70R15C | 106/104S | 6J | C | C | 72 | |||
15 | 215/70R15C | 109/107R | 7J | C | C | 72 | |||
15 | 225/70R15C | 112/110R | 5J | C | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | 185/75R16C | 104/102R | 5J | ||||||
16 | 195/75R16C | 107/105R | 6½J | C | C | 72 | |||
16 | 195/85R16C | 114/112S | 5½J | C | C | 72 | |||
16 | 205/65R16C | 107/105T | 6J | C | C | 72 | |||
16 | 205/85R16C | 117/115S | 5½J | C | C | 72 | |||
16 | 215/75R16C | 113/111R | 5J | C | C | 72 | |||
16 | 235/65R16C | 115/113T | 5½J | C | C | 72 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.