ENHANCED FEATURES AND BENEFITS

FEATURES


AVAILABLE SIZES

  • 16" 4 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    16 195/55R16 91W 440AA 201
    16 205/45R16 87W XL 440AA 206 C C 71
    16 205/55R16 91W 440AA 214 C C 71
    16 215/55R16 97W XL 440AA 226 C C 71
  • 17" 12 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    17 205/40R17 84W XL 440AA 212 C C 71
    17 205/45R17 88W XL 440AA 206 C C 71
    17 205/50R17 93W XL 440AA 214 C C 71
    17 215/40R17 87W XL 440AA 218 C C 71
    17 215/45R17 91W XL 440AA 213 C C 71
    17 215/50R17 95W XL 440AA 226 C C 71
    17 215/55R17 98W XL 440AA 226 C C 71
    17 225/45R17 94W XL 440AA 225 C C 71
    17 225/50R17 98W XL 440AA 233 C C 71
    17 225/55R17 101W XL 440AA 233 B C 71
    17 235/45R17 97W XL 440AA 236 C C 71
    17 235/55R17 103W XL 440AA 245 B C 71
  • 18" 8 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    18 215/35R18 84W XL 440AA 218 C C 71
    18 215/45R18 93W 440AA 213
    18 225/40R18 92W XL 440AA 230 C C 71
    18 225/45R18 95W XL 440AA 225 C C 71
    18 235/40R18 95W XL 440AA 241 C C 71
    18 235/45R18 98W XL 440AA 236 C C 71
    18 245/40R18 97W XL 440AA 254 C C 70
    18 245/45R18 100W XL 440AA 243 B C 71

* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.