Long Haul · Steer & Trailer Positions
Super value tyre suitable for steer and trailer axle
Long Haul · Steer & Trailer Positions
Super value tyre suitable for steer and trailer axle
Application
Long Haul
Additional Features
M+S, 3MPSF
Multi kerf provides outstanding traction on wet and snow road surface
Four grooves with zigzag designed provide excellent groove crack prevention
Features | Wheel Diameter | Size | Ply Rating | Load Index & Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Max Load (lbs) | Max Pressure (kPa) | Max Pressure (psi) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.5 | 385/65R22.5 | 20 | 160K(158L) | C | C | 73 | YES | YES | 11.75 | 389 | 1072 | 4500 | 9920 | 900 | 130 | |
22.5 | 385/55R22.5 | 20 | 160K(158L) | C | B | 72 | YES | YES | 12.25 | 386 | 996 | 4500 | 9920 | 900 | 130 | |
22.5 | 315/80R22.5 | 18 | 154/151M(156/150L) | C | C | 73 | YES | YES | 9 | 312 | 1076 | 3750 | 8270 | 830 | 120 | |
22.5 | 315/70R22.5 | 20 | 156/150L | C | C | 73 | YES | YES | 9 | 312 | 1014 | 3750 | 8270 | 900 | 130 | |
22.5 | 295/80R22.5 | 18 | 154/149M | C | C | 73 | YES | YES | 9 | 298 | 1044 | 3750 | 7830 | 900 | 131 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.