High Performance Series
All season performance collection designed for quiet, safe and smooth driving with long even tread wear.
High Performance Series
All season performance collection designed for quiet, safe and smooth driving with long even tread wear.
Performance
All-Season Economy, High Performance
Wheel Diameter
13'', 14'', 15'', 16''
Available Sizes
32
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
13 | G0268 | 175/70R13 | 82T | 480AA | 5J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
14 | G0223 | 175/65R14 | 82T | 480AA | 5J | - | - | - | |
14 | G0272 | 185/75R14 | 89T | 480AA | 5J | - | - | - | |
14 | G0270 | 175/70R14 | 84T | 480AA | 5J | - | - | - | |
14 | G0209 | 185/60R14 | 82H | 480AA | 5½J | - | - | - | |
14 | G0225 | 185/65R14 | 86H | 480AA | 5½J | - | - | - | |
14 | G0248 | 185/70R14 | 88T | 480AA | 5½J | - | - | - | |
14 | G0250 | 195/70R14 | 91T | 480AA | 6J | - | - | - | |
14 | G0264 | 215/75R14 | 100T | 480AA | 5½J | - | - | - | |
14 | G0212 | 195/60R14 | 86H | 480AA | 6J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | G0267 | 165/80R15 | 87T | 480AA | 4½J | - | - | - | |
15 | G0202 | 185/55R15 | 82H | 480AA | 6J | - | - | - | |
15 | G0211 | 185/60R15 | 84H | 480AA | 5½J | - | - | - | |
15 | G0227 | 185/65R15 | 88H | 480AA | 5½J | - | - | - | |
15 | G0203 | 195/55R15 | 85V | 480AA | 6J | - | - | - | |
15 | G0214 | 195/60R15 | 88H | 480AA | 6J | - | - | - | |
15 | G0230 | 195/65R15 | 91H | 480AA | 6J | - | - | - | |
15 | G0216 | 205/60R15 | 91H | 480AA | 6J | - | - | - | |
15 | G0234 | 205/65R15 | 94H | 480AA | 6J | - | - | - | |
15 | G0253 | 205/70R15 | 96T | 480AA | 6J | - | - | - | |
15 | G0239 | 215/65R15 | 96H | 480AA | 6½J | - | - | - | |
15 | G0255 | 215/70R15 | 98T | 480AA | 6½J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G0205 | 205/55R16 | 91V | 480AA | 6½J | - | - | - | |
16 | G0218 | 205/60R16 | 92H | 480AA | 6J | - | - | - | |
16 | G0237 | 205/65R16 | 95H | 480AA | 6J | - | - | - | |
16 | G0208 | 215/55R16 | 93H | 480AA | 7J | - | - | - | |
16 | G0220 | 215/60R16 | 95H | 480AA | 6½J | - | - | - | |
16 | G0242 | 215/65R16 | 98H | 480AA | 6½J | - | - | - | |
16 | G0222 | 225/60R16 | 98H | 480AA | 6½J | - | - | - |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.