Designed for durability in aggressive conditions for RDTs (Rigid Dump Trucks).
Designed for durability in aggressive conditions for RDTs (Rigid Dump Trucks).
BETTER BEAD AREA ENDURANCE
Widened bead bundle by 20% and better rim contact surface.
BETTER RESISTANCE TO AGGRESSIVE CONDITIONS AND CORROSIONS
High tread depth provides outstanding tire wear.
BETTER TREAD ENDURANCE
A new tread pattern design with better thermal properties and better crown protection.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
49 | E4 | 27.00R49 | 223B | ★★ | 19.50/4.0 | 740(29.1) | 2690(105.9) | 27250 | 45000 | 650(94) | 800(116) |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
51 | E4 | 33.00R51 | 235B | ★★ | 24.00/5.0 | 920(36.2) | 3030(119.3) | 38750 | 65000 | 650(94) | 800(116) |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
57 | E4 | 37.00R57 | 245B | ★★ | 27.00/.0 | 1016(40) | 3438(135.4) | 51500 | 82500 | 700(102) | 825(120) | |
57 | E4 | 40.00R57 | 250B | ★★ | 29.00/6.0 | 1097(43.2) | 3596(141.6) | 60000 | 100000 | 700(102) | 825(120) | |
57 | E4 | 46/90R57 | 252B | ★★ | 32.00/6.0 | 1180(46.5) | 3560(140.2) | 63000 | 103000 | 700(102) | 825(120) |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.