Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
25 | E4 | 14.00R25 | 188A2/169B | ★★★ | 10.00/1.5 | 375(14.8) | 1370(53.9) | 5800 | 10000 | 700(102) | 950(138) | |
25 | E4 | 14.00R25 | 188A2/169B | ★★★ | 10.00/1.5 | 375(14.8) | 1370(53.9) | 5800 | 10000 | 700(102) | 950(138) | |
25 | E4 | 16.00R25 | 195A2/177B | ★★ | 11.25/2.0 | 430(16.9) | 1495(58.9) | 7300 | 12150 | 650(94) | 800(116) | |
25 | E4 | 16.00R25 | 195A2/177B | ★★★ | 11.25/2.0 | 430(16.9) | 1495(58.9) | 7300 | 12150 | 650(94) | 800(116) |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.