Designed in special radial ply cord for agricultural use on high horsepower forestry tractors, harvesters, logging skidders and combines, providing dimensional stability, low heat-up performance, low-carbon economy solutions for four-wheel drive.
Designed in special radial ply cord for agricultural use on high horsepower forestry tractors, harvesters, logging skidders and combines, providing dimensional stability, low heat-up performance, low-carbon economy solutions for four-wheel drive.
Good self-cleaning large lug pattern design to provide excellent grip and traction performance and resistance to skid and sidesliding.
Extended angled tread stance to protect carcass like an iron rampart.
Wear puncture-resistant and anti-aging compound to provide super long service life.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
24 | R1(R1W) | 440/65R24 | 138A8 | RCI 37 | W14L | 441 | 1182 | 2360 | 240 | |||
24 | R1(R1W) | 480/65R24 | 143A8 | RCI 38 | W15L | 479 | 1234 | 2725 | 240 | |||
24 | R1(R1W) | 320/70R24 | 116A8 | RCI 35 | W10 | 319 | 1094 | 1250 | 240 | |||
24 | R1(R1W) | 360/70R24 | 119A8 | RCI 36 | W12 | 357 | 1152 | 1360 | 240 | |||
24 | R1(R1W) | 380/70R24 | 125A8 | RCI 37 | W12 | 380 | 1190 | 1900 | 240 | |||
24 | R1(R1W) | 420/70R24 | 130A8 | RCI 38 | W13 | 418 | 1248 | 1900 | 160 | |||
24 | R1(R1W) | 495/70R24 | 155G | RCI 40 | W16L | 499 | 1304 | 3875 | 240 | |||
24 | R1(R1W) | 280/85R24 | 115A8 | W9 | 282 | 1086 | 1215 | 160 | ||||
24 | R1(R1W) | 320/85R24 | 122A8 | W10 | 319 | 1154 | 1500 | 160 | ||||
24 | R1(R1W) | 340/85R24 | 125A8 | W11 | 343 | 1188 | 1650 | 160 | ||||
24 | R1(R1W) | 380/85R24 | 131A8 | W12 | 380 | 1256 | 1950 | 160 | ||||
24 | R1(R1W) | 420/85R24 | 137A8 | W13 | 418 | 1324 | 2300 | 160 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
28 | R1(R1W) | 440/65R28 | 141A8 | RCI 39 | W14L | 441 | 1283 | 2575 | 240 | |||
28 | R1(R1W) | 480/65R28 | 145A8 | RCI 40 | W15l | 479 | 1335 | 2900 | 240 | |||
28 | R1(R1W) | 540/65R28 | 152A8 | RCI 41 | W18l | 550 | 1413 | 3550 | 240 | |||
28 | R1(R1W) | 600/65R28 | 157A8 | RCI 42 | W18l | 591 | 1491 | 4125 | 240 | |||
28 | R1(R1W) | 380/70R28 | 127A8 | RCI 38 | W12 | 380 | 1293 | 1750 | 240 | |||
28 | R1(R1W) | 420/70R28 | 133A8 | RCI 39 | W13 | 418 | 1349 | 2060 | 160 | |||
28 | R1(R1W) | 480/70R28 | 151A8 | RCI 40 | W15l | 479 | 1421* | 3450 | 320 | |||
28 | R1(R1W) | 280/85R28 | 118A8 | W9 | 282 | 1187 | 1320 | 160 | ||||
28 | R1(R1W) | 320/85R28 | 124A8 | W10 | 319 | 1255 | 1600 | 160 | ||||
28 | R1(R1W) | 340/85R28 | 127A8 | W11 | 343 | 1289 | 1750 | 160 | ||||
28 | R1(R1W) | 380/85R28 | 133A8 | RCI 40 | W12 | 380 | 1357 | 2060 | 160 | |||
28 | R1(R1W) | 420/85R28 | 139A8 | RCI 41 | W13 | 418 | 1425 | 2430 | 160 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
30 | R1(R1W) | 540/65R30 | 153A8 | RCI 42 | W18L | 550 | 1464 | 3650 | 240 | |||
30 | R1(R1W) | 480/70R30 | 152A8 | RCI 41 | W15l | 479 | 1478 | 3550 | 320 | |||
30 | R1(R1W) | 380/85R30 | 135A8 | RCI 41 | W12 | 380 | 1408 | 2180 | 160 | |||
30 | R1(R1W) | 420/85R30 | 140A8 | RCI 41 | W13 | 418 | 1475 | 2500 | 160 | |||
30 | R1(R1W) | 460/85R30 | 145A8 | W14L | 455 | 1544 | 2900 | 160 | ||||
30 | R1(R1W) | 420/90R30 | 147A8 | RCI 42 | W13 | 418 | 1518 | 3075 | 240 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
34 | R1(R1W) | 540/65R34 | 152A8 | RCI 43 | W18l | 550 | 1566 | 3550 | 240 | |||
34 | R1(R1W) | 480/70R34 | 143A8 | RCI 43 | W15L | 479 | 1580 | 2725 | 160 | |||
34 | R1(R1W) | 480/70R34 | 146A8 | RCI 43 | W1Sl | 479 | 1580 | 3000 | 160 | |||
34 | R1(R1W) | 480/70R34 | 146A8 | RCI 43 | W1Sl | 479 | 1580 | 3000 | 200 | |||
34 | R1(R1W) | 480/70R34 | 155A8 | RCI 43 | W1Sl | 479 | 1580 | 3875 | 320 | |||
34 | R1(R1W) | 380/85R34 | 142A8 | W12 | 380 | 1510 | 2650 | 240 | ||||
34 | R1(R1W) | 420/85R34 | 142A8 | RCI 43 | W13 | 418 | 1578 | 2650 | 160 | |||
34 | R1(R1W) | 460/85R34 | 147A8 | W14L | 455 | 1646 | 3075 | 160 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
38 | R1(R1W) | 540/65R38 | 153A8 | RCI 44 | W18L | 550 | 1667 | 3650 | 240 | |||
38 | R1(R1W) | 600/65R38 | 162A8 | RCI 45 | W18l | 591 | 1745 | 4750 | 240 | |||
38 | R1(R1W) | 650/65R38 | 160A8 | RCI 46 | DW20B | 645 | 1813 | 5600 | 160 | |||
38 | R1(R1W) | 520/70R38 | 150A8 | RCI 44 | W16L | 516 | 1749 | 3350 | 160 | |||
38 | R1(R1W) | 580/70R38 | 155A8 | RCI 45 | W18L | 577 | 1827 | 3875 | 240 | |||
38 | R1(R1W) | 710/70R38 | 179A8 | RCI 47 | DW23A | 716 | 1959 | 7750 | 360 | |||
38 | R1(R1W) | 800/70R38 | 181A8 | RCI 48 | DW25A | 798 | 2085 | 8250 | 240 | |||
38 | R1(R1W) | 420/85R38 | 144A8 | W13 | 418 | 1679 | 2800 | 160 | ||||
38 | R1(R1W) | 460/85R38 | 149A8 | RCI 45 | W14L | 455 | 1747 | 3250 | 160 | |||
38 | R1(R1W) | 520/85R38 | 155A8 | RCI 46 | DW16L | 516 | 1849 | 3875 | 160 | |||
38 | R1(R1W) | 650/85R38 | 178A8 | RCI 48 | DW21 | 645 | 2071 | 7500 | 320 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
42 | R1(R1W) | 650/65R42 | 168A8 | RCI 47 | DW20B | 645 | 1913 | 5150 | 240 | |||
42 | R1(R1W) | 650/65R42 | 170A8 | RCI 47 | DW20B | 645 | 1913 | 6000 | 320 | |||
42 | R1(R1W) | 710/70R42 | 179A8 | RCI 48 | DW23A | 716 | 2061 | 7750 | 320 | |||
42 | R1(R1W) | 620/70R42 | 166A8 | RCI 47 | DW20B | 610 | 1980 | 5300 | 240 | |||
42 | R1(R1W) | 480/80R42 | 150A8 | RCI 46 | DW15A | 479 | 1835 | 5300 | 360 | |||
42 | R1(R1W) | 520/85R42 | 162A8 | RCI 47 | DW16L | 516 | 1951 | 5150 | 240 | |||
42 | R1(R1W) | 520/85R42 | 167A8 | RCI 47 | DW16L | 516 | 1951 | 5150 | 280 | |||
42 | R1(R1W) | 520/85R42 | 169A8 | RCI 47 | DW16L | 516 | 1951 | 5600 | 320 | |||
42 | R1(R1W) | 520/85R42 | 169D | RCI 47 | DW16L | 516 | 1951 | 5600 | 320 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
46 | R1(R1W) | 620/70R46 | 167A8 | RCI 48 | DW20B | 625 | 3036 | 4750 | 240 | |||
46 | R1(R1W) | 480/80R46 | 158A8 | RCI 47 | DW15A | 479 | 1936 | 4250 | 240 | |||
46 | R1(R1W) | 520/85R46 | 173A8 | RCI 48 | DW16L | 516 | 2052 | 6500 | 400 | |||
46 | R1(R1W) | 380/90R46 | 159A8 | RCI 46 | W12 | 380 | 1852 | 4375 | 400 | |||
46 | R1(R1W) | 380/90R46 | 173D | RCI 46 | W12 | 380 | 1852 | 4375 | 440 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
50 | R1(R1W) | 480/80R50 | 165A8 | RCI 48 | DW15A | 479 | 2038 | 5150 | 320 | |||
50 | R1(R1W) | 480/80R50 | 177A8 | RCI 48 | DW15A | 479 | 2038 | 6000 | 520 | |||
50 | R1(R1W) | 480/95R50 | 167A8 | RCI 49 | DW16B | 479 | 2182 | 5450 | 240 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.