4x4 Highway Terrain Series · SUV H/T
All season highway terrain SUV touring range designed for smooth, comfortable and surefooted performance.
4x4 Highway Terrain Series · SUV H/T
All season highway terrain SUV touring range designed for smooth, comfortable and surefooted performance.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G3301H | 215/65R16 | 98H | 500AA | 6½J | C | C | 72 | |
16 | G3302H | 215/70R16 | 100H | 500AA | 6½J | C | C | 72 | |
16 | G3303H | 225/70R16 | 103H | 500AA | 6½J | C | C | 72 | |
16 | G3304H | 235/70R16 | 106H | 500AA | 7J | C | C | 72 | |
16 | G3305H | 245/70R16 | 111H XL | 500AA | 7J | C | C | 72 | |
16 | G3306H | 265/70R16 | 112H | 500AA | 8J | C | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
17 | G3307H | 215/60R17 | 96V | 500AA | 6½J | C | C | 72 | |
17 | G3308H | 225/60R17 | 99H | 500AA | 6½J | C | C | 72 | |
17 | G3309H | 225/65R17 | 102H | 500AA | 6½J | C | C | 72 | |
17 | G3310H | 235/60R17 | 102H | 500AA | 7J | C | C | 72 | |
17 | G3311H | 235/55R17 | 103V XL | 500AA | 7½J | C | C | 72 | |
17 | G3312H | 235/65R17 | 108H XL | 500AA | 7J | C | C | 72 | |
17 | G3313H | 245/65R17 | 111H XL | 500AA | 7J | C | C | 72 | |
17 | G3314H | 265/65R17 | 112H | 500AA | 8J | C | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
18 | G3315H | 215/55R18 | 95V | 500AA | 7J | C | C | 72 | |
18 | G3316H | 235/50R18 | 101V XL | 500AA | 7½J | C | C | 72 | |
18 | G3317H | 235/55R18 | 104V XL | 500AA | 7½J | C | C | 72 | |
18 | G3318H | 235/60R18 | 107V XL | 500AA | 7J | C | C | 72 | |
18 | G3319H | 255/55R18 | 109V XL | 500AA | 8J | C | C | 72 | |
18 | G3320H | 285/60R18 | 116V | 500AA | 8½J | C | C | 72 | |
18 | G3323H | 225/50R18 | 95 W | N/A | 7J | C | C | 71 | |
18 | G3324H | 225/55R18 | 98 V | N/A | 7J | C | C | 71 | |
18 | G3326H | 225/60R18 | 100 H | N/A | 6.5J | C | C | 71 | |
18 | G3329H | 235/65R18 | 106 H | N/A | 7J | C | C | 71 | |
18 | G3332H | 245/60R18 | 105 V | N/A | 7J | C | C | 71 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
19 | G3321H | 255/55R19 | 111V XL | 500AA | 8J | C | C | 72 | |
19 | G3325H | 225/55R19 | 99 V | N/A | 7J | C | C | 71 | |
19 | G3327H | 235/50R19 | 99 V | N/A | 7.5J | C | C | 71 | |
19 | G3328H | 235/55R19 | 105 V | N/A | 7.5J | C | C | 72 | |
19 | G3331H | 245/55R19 | 103 V | N/A | 7.5J | C | C | 71 | |
19 | G3333H | 255/50R19 | 107 W | N/A | 8J | C | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
20 | G3330H | 245/50R20 | 102 V | N/A | 7.5J | C | C | 71 | |
20 | G3334H | 255/50R20 | 109 W | N/A | 8J | C | C | 72 | |
20 | G3335H | 255/55R20 | 110 W | N/A | 8J | C | C | 72 | |
20 | G3336H | 285/50R20 | 116 W | N/A | 9J | C | C | 73 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.