4x4 Mud Terrain Series
This mud terrain pattern is engineered for your wildest adventurous desire, providing excellent traction and control in both wet and dry.
4x4 Mud Terrain Series
This mud terrain pattern is engineered for your wildest adventurous desire, providing excellent traction and control in both wet and dry.
Performance
Mud Terrain, POR, All-Season
Wheel Diameter
14'', 15'', 16'', 17'', 18'', 20'', 22''
Available Sizes
27
Large and aggressive blocks create strong visual impact while offering superior traction under both dry and wet conditions.
Deep and wide grooves enhance hydroplaning resistance and prevent retention and penetration of stones and debris through to the belt.
Hybrid rubber compounds improve heat dissipation and puncture resistance.
Strong body construction provides extra load capacity.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
14 | G0301 | 27*8.50R14LT | 95Q 6PR | 7J |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | G0336H | LT235/75R15 | 104/101Q 6PR | 6½J | POR | POR | POR | ||
15 | G0332H | 31*10.50R15LT | 109Q 6PR | 8½J | POR | POR | POR | ||
15 | G0333H | 33*12.50R15LT | 108Q 6PR | 10J | POR | POR | POR |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G0330 | LT225/75R16 | 115/112Q 10PR | 6J | |||||
16 | G0335H | LT235/70R16 | 110/107Q | 7J | POR | POR | POR | ||
16 | G0331 | LT235/85R16 | 120/116Q 10PR | 6½J | |||||
16 | G0353 | LT245/70R16 | 113/110Q | 7J | |||||
16 | G0338H | LT245/75R16 | 120/116Q 10PR | 7J | POR | POR | POR | ||
16 | G0313 | LT265/75R16 | 123/120Q | 7½J | |||||
16 | G0315 | LT285/75R16 | 126/123Q | 8J | |||||
16 | G0337H | LT285/75R16 | 122/119Q 8PR | 8J | POR | POR | POR |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
17 | G0306 | LT265/70R17 | 118/115Q 8PR | 8J | |||||
17 | G0327 | LT285/70R17 | 121/118Q 10PR | 8½J | |||||
17 | G0304 | 33*12.50R17LT | 114Q 8PR | 10J |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
18 | G0305 | 33*12.50R18LT | 118Q 10PR | 10J |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
20 | G0324 | 37*13.50R20LT | 127Q | 11J |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
22 | G0308 | 33*12.50R22LT | 109Q | 10J | |||||
22 | G0309 | 35*12.50R22LT | 117Q | 10J | |||||
22 | G0325 | 37*13.50R22LT | 123Q 10PR | 11J |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.