4x4 All Terrain Series
All-terrain pattern designed to enhance wet performance for off-road SUV vehicles under all season conditions.
4x4 All Terrain Series
All-terrain pattern designed to enhance wet performance for off-road SUV vehicles under all season conditions.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | G1704 | 235/75R15 | 109T XL | 480AA | 6½J | - | - | - | |
15 | G1711 | 31*10.50R15LT | 109S | 480AA | 8½J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G1702 | 265/70R16 | 112T | 480AA | 8J | - | - | - | |
16 | G1709 | LT215/85R16 | 115/112S | 480AA | 6J | - | - | - | |
16 | G1705 | LT225/75R16 | 115/112S 10PR | 480AA | 6J | - | - | - | |
16 | G1710 | LT235/85R16 | 120/116S | 480AA | 6½J | - | - | - | |
16 | G1706 | LT245/75R16 | 120/116S | 480AA | 7J | - | - | - | |
16 | G1707 | LT265/75R16 | 123/120S | 480AA | 7½J | - | - | - | |
16 | G1708 | LT285/75R16 | 122/119S | 480AA | 8J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
17 | G1703 | 265/70R17 | 115T | 480AA | 8J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
20 | G1701 | 275/55R20 | 117T XL | 480AA | 8½J | - | - | - |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.