This studless winter high performance collection with multi-angle sipings is designed to enable larger grounding area, providing higher safety performance and excellent traction under wet and snow conditions.
This studless winter high performance collection with multi-angle sipings is designed to enable larger grounding area, providing higher safety performance and excellent traction under wet and snow conditions.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
13 | G6001 | 155/70R13 | 75T | N/A | 4½B | E | C | 71 | |
13 | G6002 | 155/80R13 | 79T | N/A | 4½B | E | C | 71 | |
13 | G6003 | 165/70R13 | 79T | N/A | 5B | E | C | 71 | |
13 | G6004 | 175/70R13 | 82T | N/A | 5B | E | C | 71 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
14 | G6005 | 155/65R14 | 75T | N/A | 4½J | E | C | 71 | |
14 | G6006 | 165/65R14 | 79T | N/A | 5J | E | C | 71 | |
14 | G6007 | 165/70R14 | 81T | N/A | 5J | E | C | 71 | |
14 | G6008 | 175/65R14 | 82T | N/A | 5J | E | C | 71 | |
14 | G6009 | 175/70R14 | 84T | N/A | 5J | E | C | 71 | |
14 | G6010 | 185/60R14 | 82T | N/A | 5½J | E | C | 71 | |
14 | G6011 | 185/65R14 | 86T | N/A | 5½J | E | C | 71 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | G6012 | 175/65R15 | 84T | N/A | 5J | E | C | 71 | |
15 | G6013 | 185/55R15 | 82T | N/A | 6J | E | C | 71 | |
15 | G6014 | 185/60R15 | 84T | N/A | 5½J | E | C | 71 | |
15 | G6015 | 185/65R15 | 88T | N/A | 5½J | E | C | 71 | |
15 | G6016 | 195/55R15 | 85T | N/A | 6J | E | C | 72 | |
15 | G6017 | 195/60R15 | 88T | N/A | 6J | E | C | 72 | |
15 | G6018 | 195/65R15 | 91T | N/A | 6J | E | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G6019 | 195/55R16 | 87H | N/A | 6J | E | C | 71 | |
16 | G6020 | 205/55R16 | 91T | N/A | 6½J | E | C | 72 | |
16 | G6021 | 205/60R16 | 92T | N/A | 6J | E | C | 72 | |
16 | G6022 | 215/55R16 | 93H | N/A | 7J | E | C | 72 | |
16 | G6023 | 215/60R16 | 95T | N/A | 6½J | E | C | 72 | |
16 | G6024 | 215/65R16 | 102H | N/A | 6½J | E | C | 72 | |
16 | G6025 | 225/55R16 | 95H | N/A | 7J | E | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
17 | G6026 | 215/55R17 | 98T | N/A | 7J | E | C | 72 | |
17 | G6027 | 225/45R17 | 94H | N/A | 7½J | E | C | 72 | |
17 | G6028 | 225/50R17 | 94H | N/A | 7J | E | C | 72 | |
17 | G6029 | 225/55R17 | 97T | N/A | 7J | E | C | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
18 | G6030 | 225/40R18 | 92H | N/A | 8J | E | C | 72 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.