Light Commercial Series
An all-season commercial van collection with
rugged pattern and extra durable construction, designed for high mileage
combined with fuel economy, as well as high traction and stable
handling in wet weather.
Light Commercial Series
An all-season commercial van collection with
rugged pattern and extra durable construction, designed for high mileage
combined with fuel economy, as well as high traction and stable
handling in wet weather.
Performance
Haulage, All-Season, High Wear
Wheel Diameter
13'', 14'', 15'', 16''
Available Sizes
24
Zig-zag pattern designed for excellent traction performance.
Optimised structure and tread compound improve strength and durability.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
13 | G1234 | 155R13C | 85/83R 6PR | N/A | 4½J | - | - | - | |
13 | G1241 | 165/70R13C | 88/86S 6PR | N/A | 5J | - | - | - | |
13 | G1239 | 165R13C | 91/89R 6PR | N/A | 4½J | - | - | - |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
14 | G1249 | 175/70R14C | 95/93S 6PR | N/A | 5J | - | - | - | |
14 | G1222H | 175R14C | 99/98Q 8PR | N/A | 5J | E | B | 71 | |
14 | G1223H | 185R14C | 102/100R | N/A | 5½J | E | B | 71 | |
14 | G1225H | 195R14C | 106/104Q | N/A | 5½J | E | B | 71 | |
14 | G1208H | 205/75R14C | 109/107R | N/A | 5½J | E | B | 71 | |
14 | G1228H | 185R14C | 102/100R | N/A | 5½J | E | B | 71 | |
14 | G1229H | 195R14C | 106/104R | N/A | 5½J | E | B | 71 | |
14 | G1224H | 205/75R14C | 109/107R | N/A | 5½J | E | B | 71 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | G1202H | 195/70R15C | 104/102S 8PR | N/A | 6J | E | B | 71 | |
15 | G1213H | 195R15C | 106/104R | N/A | 5½J | E | B | 71 | |
15 | G1203H | 205/70R15C | 106/104R | N/A | 6J | E | B | 71 | |
15 | G1227H | 205/75R15C | 103/100R | N/A | 5½J | E | B | 71 | |
15 | G1248H | 215/70R15C | 109/107R | N/A | 6½J | E | B | 71 | |
15 | G1235H | 225/70R15C | 112/110R | N/A | 6½J | E | B | 71 | |
15 | G1230H | 195R15C | 106/104R | N/A | 5½J | E | B | 71 | |
15 | G1231H | 205/75R15C | 103/100R 8PR | N/A | 5½J | E | B | 71 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G1237H | 175/75R16C | 101/99R 8PR | N/A | 5J | E | B | 71 | |
16 | G1215H | 185/75R16C | 104/102R | N/A | 5J | E | B | 71 | |
16 | G1246H | 195/75R16C | 107/105R 8PR | N/A | 5½J | E | B | 71 | |
16 | G1245H | 215/70R16C | 108/106R 8PR | N/A | 6½J | E | B | 71 | |
16 | G1206H | 215/75R16C | 113/111R 8PR | N/A | 6J | E | B | 71 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.