Performance Indicators
  • Braking
  • Handling
  • Ice Traction
  • Snow Traction
  • Wear Resistance

ENHANCED FEATURES AND BENEFITS

FEATURES

Performance
M+S  3PMSF Rated

Labelling: E C 72-73

Wheel Diameter
17'', 18'', 19'', 20''

Available Sizes
28

  • Handling Performance
    Interval arranged lateral groove design in carter part increase grip ability on snow/ice terrain, guarantees safe handling performance.

  • Drainage Performance
    Wide and straight longitudinal groove design improves performance on wet ground.

  • Breaking Performance
    Special studless tread compound greatly improves braking performance in winter


AVAILABLE SIZES

  • 17" 9 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    17 G6101 205/50R17 93H XL N/A 6½J E C 72
    17 G6102 215/45R17 91H XL N/A 7J E C 72
    17 G6103 215/50R17 91H N/A 7J E C 72
    17 G6104 225/45R17 94V XL N/A 7½J E C 72
    17 G6105 225/50R17 98H XL N/A 7J E C 72
    17 G6106 225/55R17 101H XL N/A 7J E C 72
    17 G6107 235/45R17 97V XL N/A 8J E C 72
    17 G6108 235/55R17 103H XL N/A 7½J E C 72
    17 G6109 255/45R17 102T XL N/A 8½J E C 73
  • 18" 7 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    18 G6110 215/55R18 95H N/A 7J E C 72
    18 G6111 225/45R18 95V XL N/A 7½J E C 72
    18 G6112 235/50R18 97H N/A 7½J E C 72
    18 G6113 235/55R18 104W XL N/A 7½J E C 72
    18 G6114 245/40R18 93H N/A 8½J E C 72
    18 G6115 245/45R18 100V XL N/A 8J E C 72
    18 G6116 255/55R18 109V XL N/A 8J E C 73
  • 19" 5 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    19 G6117 235/50R19 99H N/A 7½J E C 72
    19 G6118 235/55R19 105V XL N/A 7½J E C 72
    19 G6119 255/45R19 100H N/A 81/2J E C 72
    19 G6120 255/50R19 107V XL N/A 8J E C 73
    19 G6121 255/55R19 107H N/A 8J E C 72
  • 20" 7 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    20 G6122 235/55R20 102H N/A 71/2J E C 72
    20 G6123 255/45R20 105V XL N/A 8½J E C 73
    20 G6124 255/50R20 109H XL N/A 8J E C 72
    20 G6125 255/55R20 107H N/A 8J E C 72
    20 G6126 275/40R20 106V XL N/A 9½J E C 73
    20 G6127 275/45R20 110V XL N/A 9J E C 73
    20 G6128 315/35R20 106T N/A 11J E C 73

* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.