LOCATION :
Performance Indicators
  • Wet Grip
  • Dry Grip
  • Snow Traction
  • Comfort
  • Wear Resistance

ENHANCED FEATURES AND BENEFITS

FEATURES

Performance
M+S  3PMSF Rated

Labelling: E B 70-72

Wheel Diameter
13'', 14'', 15'', 16'', 17'', 18''

Available Sizes
41


Streamlined lateral grooves improve drainage, handling and braking performance, ensures driving stability.
Unique single directional V-shaped radial pattern design increases the ability of water breaking and elimination while reducing hydroplaning and preventing sideslip, effectively improving wet handling performance.
High rigidity shoulder blocks are adjusted to reach more balanced grounding pressure to handle problem of swinging and eccentric for more stable driving.
Increased sipes and optimised shoulder groove angle design ensure the heat dissipation performance along with good grip and traction, effectively reducing road noise generated during high-speed driving


AVAILABLE SIZES

  • 13" 4 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    13 NEW 155/70R13 75T N/A N/A E B 70
    13 NEW 155/80R13 79T N/A N/A E B 70
    13 NEW 165/70R13 79T N/A N/A E B 71
    13 NEW 175/70R13 82T N/A N/A E B 70
  • 14" 5 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    14 G7001 165/65R14 79T N/A N/A E B 70
    14 G7002 175/65R14 82T N/A N/A E B 70
    14 G7003 175/70R14 88TXL N/A N/A E B 71
    14 G7004 185/60R14 82T N/A N/A E B 70
    14 G7005 185/65R14 86T N/A N/A E B 70
  • 15" 9 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    15 G7006 185/55R15 82H N/A N/A E B 70
    15 G7007 185/60R15 88H N/A N/A E B 71
    15 G7008 185/65R15 88H N/A N/A E B 70
    15 G7009 195/50R15 86H N/A N/A E B 72
    15 G7010 195/55R15 85H N/A N/A E B 71
    15 G7011 195/60R15 88H N/A N/A E B 71
    15 G7012 195/65R15 91V N/A N/A E B 71
    15 G7013 205/60R15 91H N/A N/A E B 71
    15 G7014 205/65R15 94H N/A N/A E B 71
  • 16" 9 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    16 G7015 195/55R16 91H N/A N/A E B 72
    16 G7016 205/55R16 94V N/A N/A E B 72
    16 G7017 205/60R16 96H N/A N/A E B 72
    16 G7018 215/55R16 97V N/A N/A E B 72
    16 G7019 215/60R16 99H N/A N/A E B 72
    16 G7020 215/65R16 98H N/A N/A E B 71
    16 G7021 215/70R16 104HXL N/A N/A E B 72
    16 G7022 225/55R16 95H N/A N/A E B 71
    16 G7023 225/60R16 98H N/A N/A E B 71
  • 17" 11 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    17 G7024 205/50R17 93V N/A N/A E B 72
    17 G7025 205/55R17 95VXL N/A N/A E B 72
    17 G7026 215/55R17 98HXL N/A N/A E B 72
    17 G7027 215/60R17 96H N/A N/A E B 71
    17 G7028 225/45ZR17 94WXL N/A N/A E B 72
    17 G7029 225/50R17 98V N/A N/A E B 72
    17 G7030 225/55R17 101HXL N/A N/A E B 72
    17 G7031 225/60R17 99V N/A N/A E B 71
    17 G7032 225/65R17 102H N/A N/A E B 71
    17 G7033 235/55R17 103H N/A N/A E B 72
    17 G7034 245/65R17 107T N/A N/A E B 71
  • 18" 3 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    18 G7035 235/50R18 101VXL N/A N/A E B 72
    18 G7036 235/60R18 107H N/A N/A E B 72
    18 G7037 275/65R18 116T N/A N/A E B 72

* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.