The all-star GM101 is engineered for reinforced steering and handling performance, stronger anti-sideslipping capacities, and lower road noises, suitable for light-and-heavy-duty trucks and interstate buses on both paved roads and rural areas.
The all-star GM101 is engineered for reinforced steering and handling performance, stronger anti-sideslipping capacities, and lower road noises, suitable for light-and-heavy-duty trucks and interstate buses on both paved roads and rural areas.
Special tread compound and pattern design slow down heat build-up, increase puncture and cut resistance as well as fuel efficiency.
Four wide ribs with transverse deep grooves optimize speed and traction performance, providing excellent handling on both wet and dry road surfaces.
Open shoulders improve heat resistance at high speed, enabling higher mileage and longer service life.
The super strong steel belt carcass construction enhances casing strength and maximizes load capacity.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0050 | 11R22.5 | 148/145M | 16 | 8.25 | 279 | 1054 | 3150/2900 | 830 | |||
22.5 | GR0070 | 12R22.5 | 152/149L | 18 | 9 | 300 | 1085 | 3550/3250 | 930 | |||
22.5 | GR0011 | 13R22.5 | 154/151L | 18 | 9.75 | 320 | 1124 | 3750/3450 | 830 | |||
22.5 | GR0121 | 295/80R22.5 | 152/149L | 18 | 9 | 300 | 1033 | 3550/3250 | 900 | |||
22.5 | GR0100 | 315/80R22.5 | 156/150L | 20 | 9 | 312 | 1076 | 4000/3350 | 850 | |||
22.5 | GM60001 | 315/80R22.5 | 156/150L | 20 | 9 | 304 | 1062 | 4000/3350 | 850 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
24.5 | GR0122 | 11R24.5 | 149/146M | 16 | 8.25 | 279 | 1104 | 3250/3000 | 830 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
⠀16 | GR0001 | 7.00R16 | 118/114K | 14 | 5.50F | 200 | 775 | 1320/1180 | 770 | |||
⠀16 | GR0003 | 7.50R16LT | 122/118K | 14 | 6.00G | 215 | 805 | 1500/1320 | 770 | |||
⠀16 | GR0008 | 8.25R16LT | 128/124K | 16 | 6.50H | 235 | 855 | 1800/1600 | 770 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
⠀20 | GR0010 | 8.25R20 | 139/137K | 16 | 6.5 | 236 | 974 | 2430/2300 | 930 | |||
⠀20 | GR0012 | 9.00R20 | 144/142K | 16 | 7 | 259 | 1019 | 2800/2650 | 900 | |||
⠀20 | GR0005 | 10.00R20 | 149/146K | 18 | 7.5 | 278 | 1054 | 3250/3000 | 930 | |||
⠀20 | GR0006 | 11.00R20 | 152/149K | 18 | 8 | 293 | 1085 | 3550/3250 | 930 | |||
⠀20 | GR0031 | 12.00R20 | 156/153K | 20 | 8.5 | 315 | 1125 | 4000/3650 | 900 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
⠀24 | GR0042 | 12.00R24 | 160/157K | 20 | 8.5 | 315 | 1226 | 4500/4125 | 900 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.