Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
17.5 | GR0049 | 9.5R17.5 | 143/141M | 18 | 6.75 | 240 | 842 | 2725/2575 | 875 | |||
17.5 | GR0080 | 215/75R17.5 | 135/133J | 16 | 6 | 211 | 767 | 2180/2060 | 850 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0051 | 11R22.5 | 148/145M | 16 | 8.25 | 279 | 1054 | 3150/2900 | 830 | |||
22.5 | GR0071 | 12R22.5 | 152/149M | 18 | 9 | 300 | 1085 | 3550/3250 | 930 | |||
22.5 | GR0084 | 255/70R22.5 | 140/137M | 16 | 7.5 | 255 | 930 | 2500/2300 | 830 | |||
22.5 | GR0090 | 275/70R22.5 | 148/145M | 18 | 8.25 | 276 | 958 | 2150/2900 | 900 | |||
22.5 | GR0094 | 295/75R22.5 | 146/143M | 14 | 9 | 298 | 1014 | 3000/2725 | 830 | |||
22.5 | GR0096 | 295/80R22.5 | 152/149M | 18 | 9 | 298 | 1044 | 3550/3250 | 900 | |||
22.5 | GR0101 | 315/80R22.5 | 156/150M | 20 | 9 | 312 | 1076 | 4000/3350 | 850 | |||
22.5 | GM60002 | 315/80R22.5 | 156/150M | 20 | 9 | 304 | 1061 | 4000/3350 | 850 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.