All-Season Series · Commercial Van
Innovative four-season commercial van tyre collection features strong traction performance, easy control and strong self-cleaning ability.
All-Season Series · Commercial Van
Innovative four-season commercial van tyre collection features strong traction performance, easy control and strong self-cleaning ability.
Performance
M+S 3PMSF Rated
High Wear
Long Mileage
Wheel Diameter
15'', 16''
Available Sizes
9
Performance
M+S 3PMSF Rated
High Wear
Long Mileage
Wheel Diameter
15'', 16''
Available Sizes
9
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
15 | G7101 | 195/70R15C | 104/101R | N/A | N/A | E | B | 72 | |
15 | G7102 | 215/65R15C | 107/103R | N/A | N/A | E | B | 72 | |
15 | G7103 | 215/70R15C | 109/107R | N/A | N/A | E | B | 72 | |
15 | G7104 | 225/70R15C | 112/109R | N/A | N/A | E | B | 72 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | |||
---|---|---|---|---|---|---|---|---|---|
16 | G7105 | 195/75R16C | 107/105R | N/A | N/A | E | B | 72 | |
16 | G7106 | 205/65R16C | 107/105T | N/A | N/A | E | B | 72 | |
16 | G7107 | 215/75R16C | 113/111R | N/A | N/A | E | B | 72 | |
16 | G7108 | 225/65R16C | 111/108R | N/A | N/A | E | B | 72 | |
16 | G7109 | 235/65R16C | 115/113R | N/A | N/A | E | B | 72 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.