Mixed pattern for steering, outstanding performance, anti sideslip, low noise, suitable for all kinds of road use and rural areas.
Mixed pattern for steering, outstanding performance, anti sideslip, low noise, suitable for all kinds of road use and rural areas.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
17.5 | GR0046 | 9.5R17.5 | 143/141M | 18 | 6.75 | 240 | 842 | 2725/2575 | 875 | |||
17.5 | GR0077 | 215/75R17.5 | 135/133J | 16 | 6 | 211 | 767 | 2180/2060 | 850 | |||
17.5 | GR0081 | 235/75R17.5 | 143/141J | 16 | 6.75 | 233 | 803 | 2725/2575 | 850 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
19.5 | GR0086 | 265/70R19.5 | 143/141J | 18 | 7.5 | 262 | 867 | 2725/2575 | 850 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0083 | 255/70R22.5 | 140/137M | 16 | 7.5 | 255 | 930 | 2500/2300 | 830 | |||
22.5 | GR0088 | 275/70R22.5 | 148/145M | 18 | 8.25 | 276 | 958 | 3150/2900 | 900 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.