Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
19.5 | GR0087 | 265/70R19.5 | 140/138 M | 16 | 7.5 | 262 | 867 | 2500/2360 | 775 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0063 | 11R22.5 | 148/145M | 16 | 8.25 | 279 | 1054 | 3150/2900 | 830 | |||
22.5 | GR0092 | 295/75R22.5 | 146/143M | 16 | 9 | 298 | 1014 | 3000/2725 | 830 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
24.5 | GR0067 | 11R24.5 | 149/146M | 16 | 8.25 | 279 | 1104 | 3250/3000 | 830 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.