Mixed pattern for steering, outstanding performance, anti sideslip, low noise, suitable for all kinds of road use and rural areas.
Mixed pattern for steering, outstanding performance, anti sideslip, low noise, suitable for all kinds of road use and rural areas.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
20 | GR0036 | 12.00R20 | 156/153F | 20 | 8.5 | 315 | 1125 | 4000/3650 | 900 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0058 | 11R22.5 | 146/143 J | 16 | 8.25 | 279 | 1054 | 3000/2725 | 830 | |||
22.5 | GR0125 | 12R22.5 | 152/149J | 18 | 9 | 298 | 1096 | 3550/3250 | 930 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.