Performance Indicators
  • Braking
  • Comfort
  • Handling
  • Fuel Efficiency
  • Wear Resistance

ENHANCED FEATURES AND BENEFITS

FEATURES

Performance

Ultra-High, Run-Flat, All-Season

Wheel Diameter

15'', 16'', 17'', 18'', 19'', 20'', 22''

Available Sizes

76

  • Asymmetrical tread pattern designed for ultimate control during cornering and traction while braking and accelerating.

  • Spiral-wrapped, jointless full nylon cap ply enhances ride quality while providing high-speed durability and strength.

  • Optimised tread arrangement offers smooth ride.

  • Low profile design offers exceptional control and high speed stability.

  • Specially formulated tread compound provides excellent grip in bogh wet and dry conditions.


AVAILABLE SIZES

  • 15" 8 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    15 G0620H 195/50R15 82V 400AA 6J E B 69
    15 G0631H 195/55R15 85V 400AA 6J E B 69
    15 G0652H 205/60R15 91V 400AA 6J C B 69
    15 G0672H 205/65R15 94V 400AA 6J C B 69
    15 G06C3H 205/70R15 96H 400AA 6J C B 69
    15 G06E0H 215/65R15 96H 400AA 6½J C B 69
    15 G06E1H 215/70R15 98H 400AA 6½J C B 69
    15 G06E2H 225/60R15 96V 400AA 6½J C B 69
  • 16" 19 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    16 G06E3H 175/60R16 82H 360AA 5J T B 69
    16 G0686H 195/45R16 84V XL 400AA 6½J C B 69
    16 G0687H 195/50R16 84V 400AA 6J C B 69
    16 G0688H 195/55R16 87V 400AA 6J C B 69
    16 G0689HH 195/55R16 91W XL 400AA 6J C B 69
    16 G0611H 205/45R16 87W XL 320AA 7J E B 69
    16 G06A0H 205/50R16 87W 320AA 7J C B 69
    16 G0634H 205/55R16 91V 320AA 6½J C B 69
    16 G0633H 205/55R16 91W 320AA 6½J C B 69
    16 G0654H 205/60R16 92V 400AA 6J C B 69
    16 G06C4H 205/65R16 95H 400AA 6J C B 69
    16 G0638H 215/55R16 97W XL 320AA 7J C B 69
    16 G0656H 215/60R16 95V 400AA 6½J C B 69
    16 G06C5H 215/65R16 98H 400AA 6½J C B 69
    16 G0627H 225/50R16 96W XL 320AA 7J C B 69
    16 G0642H 225/55R16 99W XL 320AA 7J C B 69
    16 G06E4H 225/60R16 98H 400AA 6½J C B 69
    16 G06E5H 235/60R16 100H 400AA 7J C B 69
    16 G6007H 195/60R16 89 H N/A 6J C B 69
  • 17" 18 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    17 G0605H 205/40R17 84W XL 320AA 7½J E B 69
    17 G0613H 205/45R17 88W XL 320AA 7J E B 69
    17 G0623H 205/50R17 93W XL 320AA 6½J C B 69
    17 G06D0H 205/55R17 95W XL 320AA 6½J C B 69
    17 G0606H 215/40R17 87W XL 320AA 7½J E B 69
    17 G0614H 215/45R17 91W XL 320AA 7J C B 69
    17 G0625H 215/50R17 95W XL 320AA 7J C B 69
    17 G0641H 215/55R17 98W XL 320AA 7J C B 69
    17 G0615H 225/45R17 94W 320AA 7½J C B 69
    17 G0629H 225/50R17 98W XL 320AA 7J C B 69
    17 G0645H 225/55R17 101W XL 320AA 7J C B 69
    17 G0617H 235/45R17 97W XL 320AA 8J C B 69
    17 G06C6H 235/50R17 100W XL 320AA 7½J C B 69
    17 G06A1H 235/55R17 103V XL 320AA 7½J C B 69
    17 G06C7H 245/40R17 95W XL 320AA 8½J C B 69
    17 G06A2H 245/45R17 99W XL 320AA 8J C B 69
    17 G6008H 195/40ZR17 81 W XL N/A 7J D B 69
    17 G6009H 195/45ZR17 85 W XL N/A 6.5J C B 69
  • 18" 20 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    18 G06C8H 215/35R18 84W XL 320AA 7½J C B 69
    18 G06A3H 215/40ZR18 89W XL 320AA 7½J C B 69
    18 G06C9H 215/45R18 93W XL 320AA 7J C B 69
    18 G0607H 225/40R18 92W XL 320AA 8J C B 69
    18 G0616H 225/45R18 95W XL 320AA 7½J C B 69
    18 G0609H 235/40R18 95W XL 320AA 8½J C B 69
    18 G06A4H 235/45R18 98W XL 320AA 8J C B 69
    18 G06D1H 235/50R18 101W XL 320AA 7½J C B 69
    18 G06D2H 235/55R18 104V XL 320AA 7½J C B 69
    18 G0610H 245/40R18 97W XL 320AA 8½J C B 69
    18 G0618H 245/45R18 100W XL 320AA 8J C B 69
    18 G06A5H 245/50R18 104W XL 320AA 7½J C B 69
    18 G06A6H 255/35ZR18 94W XL 320AA 9J C B 73
    18 G06A7H 255/45R18 103W XL 320AA 8½J C B 73
    18 G06A8H 255/55R18 109W XL 320AA 8J C B 73
    18 G6011H 225/35ZR18 87 Y XL N/A 8J C B 69
    18 G6017H 245/35ZR18 92 Y XL N/A 8.5J C B 69
    18 G6021H 255/40ZR18 99 Y XL N/A 9J C B 73
    18 G6024H 265/35ZR18 97 Y XL N/A 9.5J C B 73
    18 G6027H 275/35ZR18 99 Y XL N/A 9.5J C B 73
  • 19" 18 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    19 G0601H 225/35R19 88W XL 320AA 8J E B 69
    19 G0602H 235/35R19 91W XL 320AA 8½J C B 69
    19 G06D3H 235/40ZR19 96W XL 320AA 8½J C B 69
    19 G0604H 245/35R19 93W XL 320AA 8J C B 69
    19 G06A9H 245/45R19 102W XL 320AA 8J C B 69
    19 G06B0H 255/30ZR19 91W XL 320AA 9J C B 73
    19 G06B1H 255/40ZR19 96W XL 320AA 9J C B 73
    19 G06B2H 255/40ZR19 100W XL 320AA 9J C B 73
    19 G6010H 215/35ZR19 85 Y XL N/A 7.5J C B 69
    19 G6013H 225/40ZR19 93 Y XL N/A 8J C B 69
    19 G6014H 225/45ZR19 96 Y XL N/A 7.5J C B 69
    19 G6018H 245/40ZR19 98 Y XL N/A 8.5J C B 69
    19 G6022H 255/45ZR19 104 Y XL N/A 8.5J C B 73
    19 G6023H 265/30ZR19 93 Y XL N/A 9.5J C B 73
    19 G6025H 275/30ZR19 96 Y XL N/A 9.5J C B 73
    19 G6028H 275/35ZR19 100 Y XL N/A 9.5J C B 73
    19 G6029H 275/40ZR19 105 Y XL N/A 9.5J C B 73
    19 G6030H 275/45ZR19 108 Y XL N/A 9J C B 73
  • 20" 9 TYRES
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    20 G06D4H 245/35ZR20 95W XL 320AA 8½J C B 69
    20 G06B3H 255/30ZR20 92W XL 320AA 9J C B 73
    20 G06B4H 275/35ZR20 102W XL 320AA 9½J C B 73
    20 G6012H 225/35ZR20 90 W XL N/A 8J C B 69
    20 G6015H 235/30ZR20 88 Y XL N/A 8.5J C B 69
    20 G6016H 245/30ZR20 90 Y XL N/A 8.5J C B 69
    20 G6019H 245/40ZR20 99 Y XL N/A 8.5J C B 69
    20 G6020H 255/35ZR20 97 Y XL N/A 9J C B 73
    20 G6026H 275/30ZR20 97 Y XL N/A 9.5J C B 73
  • 22" 1 TYRE
    Features Wheel Diameter Product Code Size Load Index & Speed Rating UTQG Standard Rim
    22 G06B5H 295/40ZR22 112W XL 320AA 10½J C B 75

* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.