Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
17.5 | GR0048 | 9.5R17.5 | 143/141M | 18 | 6.75 | 240 | 842 | 2725/2575 | 875 | |||
17.5 | GR0079 | 215/75R17.5 | 135/133J | 16 | 6 | 211 | 767 | 2180/2060 | 850 | |||
17.5 | GR0082 | 235/75R17.5 | 143/141J | 16 | 6.75 | 233 | 803 | 2725/2575 | 830 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0060 | 11R22.5 | 148/145M | 16 | 8.25 | 279 | 1054 | 3150/2900 | 830 | |||
22.5 | GR0089 | 275/70R22.5 | 148/145L | 18 | 8.25 | 276 | 958 | 3150/2900 | 900 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.