Mixed pattern for steering, outstanding performance, anti sideslip, low noise, suitable for all kinds of road use and rural areas.
Mixed pattern for steering, outstanding performance, anti sideslip, low noise, suitable for all kinds of road use and rural areas.
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
22.5 | GR0062 | 11R22.5 | 148/145M | 16 | 8.25 | 279 | 1054 | 3150/2900 | 830 | |||
22.5 | GR0091 | 295/75R22.5 | 146/143M | 16 | 9 | 298 | 1014 | 2800/2575 | 760 |
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
24.5 | GR0066 | 11R24.5 | 149/146M | 16 | 8.25 | 279 | 1104 | 3250/3000 | 830 |
* Availability of products shown above may vary for different countries and regions. Please consult your account manager for local availability. Specifications might subject to changes without further notice.